Market Summary
| Symbol: | NLIC |
|---|---|
| Last Traded Price: | 822.00 -13.00 (-1.56%) |
| Open Price/ Close Price: | 840.00 / 822.00 |
| High Price/ Low Price: | 840.00 / 821.00 |
| 52 Week High/ Low Price: | 890.00 / 702.00 |
| Total Trades: | 393 |
| Total Traded Quanitity: | 57039 |
| Market Capitalization: | 74,216.43 million |
Profile Summary
| Symbol: | NLIC |
|---|---|
| Security Name: | Nepal Life Insurance Co. Ltd. |
| Company Name: | NEPAL LIFE INSURANCE COMPANY LIMITED |
| Instrument Type: | Equity |
| Sector: | Life Insurance |
| Listing Date: | 2007-07-29 |
| Website: | www.nepallife.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|