Market Summary
| Symbol: | PFL |
|---|---|
| Last Traded Price: | 371.00 -6.00 (-1.59%) |
| Open Price/ Close Price: | 372.60 / 371.00 |
| High Price/ Low Price: | 375.00 / 369.00 |
| 52 Week High/ Low Price: | 650.00 / 339.90 |
| Total Trades: | 52 |
| Total Traded Quanitity: | 3005 |
| Market Capitalization: | 4,016.29 million |
Profile Summary
| Symbol: | PFL |
|---|---|
| Security Name: | Pokhara Finance Ltd. |
| Company Name: | Pokhara Finance Ltd. |
| Instrument Type: | Equity |
| Sector: | Finance |
| Listing Date: | 2007-07-29 |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|