Market Summary
| Symbol: | RURU |
|---|---|
| Last Traded Price: | 722.90 -4.10 (-0.56%) |
| Open Price/ Close Price: | 721.00 / 722.90 |
| High Price/ Low Price: | 725.00 / 716.50 |
| 52 Week High/ Low Price: | 853.00 / 640.00 |
| Total Trades: | 78 |
| Total Traded Quanitity: | 9042 |
| Market Capitalization: | 4,101.17 million |
Profile Summary
| Symbol: | RURU |
|---|---|
| Security Name: | Ru Ru Jalbidhyut Pariyojana Limited |
| Company Name: | Ru Ru Jalbidhyut Pariyojana Limited |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Listing Date: | 2021-05-02 |
| Website: | www.ruruhydro.com |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|