Market Summary
| Symbol: | SJCL |
|---|---|
| Last Traded Price: | 284.20 -2.10 (-0.73%) |
| Open Price/ Close Price: | 285.00 / 284.20 |
| High Price/ Low Price: | 292.00 / 283.00 |
| 52 Week High/ Low Price: | 380.00 / 267.00 |
| Total Trades: | 114 |
| Total Traded Quanitity: | 9952 |
| Market Capitalization: | 10,373.30 million |
Profile Summary
| Symbol: | SJCL |
|---|---|
| Security Name: | SANJEN JALAVIDHYUT COMPANY LIMITED |
| Company Name: | SANJEN JALAVIDHYUT COMPANY LTD |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Listing Date: | 2019-08-05 |
| Website: | www.sjcl.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|